<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ben yee &#124; blog &#187; CommunicationsLab</title>
	<atom:link href="http://yeeality.com/blog/category/itpblog/commlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeeality.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 17:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communications Lab (2006 Fall)</title>
		<link>http://yeeality.com/blog/communications-lab/</link>
		<comments>http://yeeality.com/blog/communications-lab/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:24:17 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>
		<category><![CDATA[CourseDescriptions]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/09/02/communications-lab/</guid>
		<description><![CDATA[Instructor: Frank Migliorelli
An introductory course designed to provide students with hands-on experience using various technologies (online communities, digital imaging, audio, video, animation, authoring environments and the World Wide Web.) The forms and uses of new communications technologies are explored in a laboratory context of experimentation and discussion. The technologies are examined as tools that can [...]]]></description>
			<content:encoded><![CDATA[<p>Instructor: <a href="http://itp.tisch.nyu.edu/object/MigliorelliF.html">Frank Migliorelli</a></p>
<p>An introductory course designed to provide students with hands-on experience using various technologies (online communities, digital imaging, audio, video, animation, authoring environments and the World Wide Web.) The forms and uses of new communications technologies are explored in a laboratory context of experimentation and discussion. The technologies are examined as tools that can be employed in a variety of situations and experiences. Principles of interpersonal communications, media theory, and human factors are introduced. Weekly assignments, team and independent projects, and project reports are required.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/communications-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finished for the semester</title>
		<link>http://yeeality.com/blog/finished-for-the-semester/</link>
		<comments>http://yeeality.com/blog/finished-for-the-semester/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 18:24:07 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/12/14/finished-for-the-semester/</guid>
		<description><![CDATA[last night, though frustrating and time consuming, was ultimately successful. i authored a dvd with dual perspective video. i would have done more ideas had there not been so many little errors slowing me down. but at least, i completed the requirement! ahhh.
also, i re-read my first entry from the semester. it&#8217;s nice to see [...]]]></description>
			<content:encoded><![CDATA[<p>last night, though frustrating and time consuming, was ultimately successful. i authored a dvd with dual perspective video. i would have done more ideas had there not been so many little errors slowing me down. but at least, i completed the requirement! ahhh.</p>
<p>also, i re-read my first entry from the semester. it&#8217;s nice to see the progress. all those 1&#8217;s are now at least 2&#8217;s or 3&#8217;s, and i&#8217;m pretty much where i thought i would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/finished-for-the-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 13: qtvr + dvd</title>
		<link>http://yeeality.com/blog/qtvrdvd/</link>
		<comments>http://yeeality.com/blog/qtvrdvd/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 01:46:15 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/12/13/commlab-13-qtvr-and-dvd/</guid>
		<description><![CDATA[itp is a busy place. the initial idea that i liked for the multi-perspective dvd was to show the foosball table from the human player&#8217;s perspective and the soccer doll&#8217;s perspective. sonia and i shot some footage together, but weren&#8217;t able to find enough time to shoot more. i shot some more anyway, but then [...]]]></description>
			<content:encoded><![CDATA[<p>itp is a busy place. the initial idea that i liked for the multi-perspective dvd was to show the foosball table from the human player&#8217;s perspective and the soccer doll&#8217;s perspective. sonia and i shot some footage together, but weren&#8217;t able to find enough time to shoot more. i shot some more anyway, but then had lots of  trouble capturing because the minidv had several different sets of time codes. it was beyond frustrating. i decided to leave school and shoot something new at home, being sure that there would only be one time code stream. i ended up shooting enough material for 30 seconds edited. it&#8217;s my view versus my roomates&#8217; bird&#8217;s view. hopefully i get it to come out working and burned to a dvd by the end of tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/qtvrdvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 12: compression + quicktime</title>
		<link>http://yeeality.com/blog/compressionqt/</link>
		<comments>http://yeeality.com/blog/compressionqt/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 01:43:41 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/12/06/commlab-12-compression-and-quicktime/</guid>
		<description><![CDATA[there was nothing due this week. i attempted to come up with some ideas for the final multi-perspective dvd. i wasn&#8217;t that successful.
]]></description>
			<content:encoded><![CDATA[<p>there was nothing due this week. i attempted to come up with some ideas for the final multi-perspective dvd. i wasn&#8217;t that successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/compressionqt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 11: digital video</title>
		<link>http://yeeality.com/blog/digitalvid/</link>
		<comments>http://yeeality.com/blog/digitalvid/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 06:43:37 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/11/27/commlab-11-digital-video/</guid>
		<description><![CDATA[this week, i went with the suggested assignment topic of taking my favorite children&#8217;s book and showing what the opening credits might look like if it were a feature film.

read the color kittens by margaret wise brown.
]]></description>
			<content:encoded><![CDATA[<p>this week, i went with the suggested assignment topic of taking my favorite children&#8217;s book and showing what the opening credits might look like if it were a feature film.</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=2747630&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2747630&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p></a><a href="http://vimeo.com"></a>read <a href="http://www.amazon.com/Color-Kittens-Family-Storytime/dp/0307102343">the color kittens</a> by margaret wise brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/digitalvid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://itp.nyu.edu/~bmy1/commlab/wk11/colorkittens.mp4" length="3818162" type="video/mp4" />
		</item>
		<item>
		<title>week 10: animation w flash</title>
		<link>http://yeeality.com/blog/animation-w-flash/</link>
		<comments>http://yeeality.com/blog/animation-w-flash/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 03:37:47 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/11/14/commlab-10-animation-w-flash/</guid>
		<description><![CDATA[my first animation project is here. the audio is my favorite part, but probably not suitable for all listeners. meet sammy sweets. the voice is me. the background track is from a dj nu mark compilation called hands on featuring the beatnuts. the candy store is around the corner from my crib in crown heights [...]]]></description>
			<content:encoded><![CDATA[<p>my first animation project is here. the audio is my favorite part, but probably not suitable for all listeners. meet sammy sweets. the voice is me. the background track is from a dj nu mark compilation called hands on featuring the beatnuts. the candy store is around the corner from my crib in crown heights brooklyn.</p>
<p><object width="400" height="300" data="http://yeeality.com/media/other/sammysweets.swf" type="application/x-shockwave-flash"><param name="quality" value="autohigh" /><param name="scale" value="exactfit" /><param name="src" value="http://yeeality.com/media/other/sammysweets.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/animation-w-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 9: animation</title>
		<link>http://yeeality.com/blog/animation/</link>
		<comments>http://yeeality.com/blog/animation/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 02:01:57 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/11/09/commlab-9-animation/</guid>
		<description><![CDATA[i did a story board in preparation for next week&#8217;s animation. it&#8217;s a thin, tri-legged character who loves sweets. fun.
]]></description>
			<content:encoded><![CDATA[<p>i did a story board in preparation for next week&#8217;s animation. it&#8217;s a thin, tri-legged character who loves sweets. fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 8: audio</title>
		<link>http://yeeality.com/blog/audio/</link>
		<comments>http://yeeality.com/blog/audio/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 04:51:25 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/11/01/commlab-8-audio/</guid>
		<description><![CDATA[2 little tunes.. quite inspired to do more, but time is not on my side.
a favorite beat mixed &#8230;my way (ha)
a little drum, string, and piano
]]></description>
			<content:encoded><![CDATA[<p>2 little tunes.. quite inspired to do more, but time is not on my side.<br />
<a href="http://yeeality.com/media/sound/littlebromixed.mp3">a favorite beat mixed &#8230;my way (ha)</a><br />
<a href="http://yeeality.com/media/sound/nov2.mp3">a little drum, string, and piano</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://yeeality.com/media/sound/nov2.mp3" length="1564937" type="audio/mpeg" />
<enclosure url="http://yeeality.com/media/sound/littlebromixed.mp3" length="2143402" type="audio/mpeg" />
		</item>
		<item>
		<title>week 7: audio</title>
		<link>http://yeeality.com/blog/audio-2/</link>
		<comments>http://yeeality.com/blog/audio-2/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 04:50:16 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/10/25/commlab-7-audio/</guid>
		<description><![CDATA[i wish my commute home lasted 60 seconds.
click to hear the abbreviated ditty via iweb generated podcast
]]></description>
			<content:encoded><![CDATA[<p>i wish my commute home lasted 60 seconds.<br />
<a href="http://itp.nyu.edu/~bmy1/commlab/wk7/Site/Podcast/Podcast.html">click to hear the abbreviated ditty via iweb generated podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/audio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 6: interface design</title>
		<link>http://yeeality.com/blog/id/</link>
		<comments>http://yeeality.com/blog/id/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 04:49:30 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CommunicationsLab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/bmy1/2006/10/18/commlab-6-interface-design/</guid>
		<description><![CDATA[click through
]]></description>
			<content:encoded><![CDATA[<p><a href="http://yeeality.com/media/other/fb_journey/">click through</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

