<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ben yee &#124; blog &#187; ITPblog</title>
	<atom:link href="http://yeeality.com/blog/category/itpblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeeality.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 17:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thesis (2009 Spring)</title>
		<link>http://yeeality.com/blog/thesis-2009-spring/</link>
		<comments>http://yeeality.com/blog/thesis-2009-spring/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:39:44 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CourseDescriptions]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=910</guid>
		<description><![CDATA[Instructor: Kevin Slavin
This course is designed to help students define and execute their final thesis project in a setting that is both collegial and critical. It is structured as a series of critique and presentation sessions in which various aspects of individual projects are discussed: the project concept, the elaboration, the presentation, the process and [...]]]></description>
			<content:encoded><![CDATA[<p>Instructor: <a href="http://www.playareacode.com/ksbio.html">Kevin Slavin</a></p>
<p>This course is designed to help students define and execute their final thesis project in a setting that is both collegial and critical. It is structured as a series of critique and presentation sessions in which various aspects of individual projects are discussed: the project concept, the elaboration, the presentation, the process and time-table, the resources needed to accomplish it, and the documentation. Critique sessions are e a combination of internal sessions (i.e., the class only) and reviews by external guest critics. Students are expected to complete a fully articulated thesis project description and related documentation. Final project prototypes are displayed both on the web and in a public showcase either in May or the following semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/thesis-2009-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods of Motion (2009 Spring)</title>
		<link>http://yeeality.com/blog/methods-of-motion-2009-spring/</link>
		<comments>http://yeeality.com/blog/methods-of-motion-2009-spring/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:35:11 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[CourseDescriptions]]></category>
		<category><![CDATA[MethodsOfMotion]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=914</guid>
		<description><![CDATA[Instructor: Gabe Barcia-Colombo
This class explores methods of storytelling through animation. We examine a range of techniques including pixillation, stop motion, collage, abstract and cartoon animation. We apply a variety of tools such as iStopMotion, After Effects, Flash and Motion. There are five animation short animation assignments and one final project. Students are encouraged to experiment. [...]]]></description>
			<content:encoded><![CDATA[<p>Instructor: <a href="http://www.gabebc.com/">Gabe Barcia-Colombo</a></p>
<p>This class explores methods of storytelling through animation. We examine a range of techniques including pixillation, stop motion, collage, abstract and cartoon animation. We apply a variety of tools such as iStopMotion, After Effects, Flash and Motion. There are five animation short animation assignments and one final project. Students are encouraged to experiment. Drawing skills are not necessary though students are required to maintain a weekly sketchbook. A basic knowledge of digital video is a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/methods-of-motion-2009-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O my (mr rogers)</title>
		<link>http://yeeality.com/blog/o-my-mr-rogers/</link>
		<comments>http://yeeality.com/blog/o-my-mr-rogers/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:28:41 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[MethodsOfMotion]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=1021</guid>
		<description><![CDATA[and another one&#8230;

]]></description>
			<content:encoded><![CDATA[<p>and another one&#8230;</p>
<p><object width="400" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4598129&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4598129&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/o-my-mr-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major update coming</title>
		<link>http://yeeality.com/blog/major-update-coming/</link>
		<comments>http://yeeality.com/blog/major-update-coming/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:52:47 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=1018</guid>
		<description><![CDATA[So between thesis, finals, and interning, I&#8217;ve neglected my blog. Sorry, blog. I&#8217;ll be posting some stuff on gumshuland and more soon. Yay to summer sunshine and the next chapter!
]]></description>
			<content:encoded><![CDATA[<p>So between thesis, finals, and interning, I&#8217;ve neglected my blog. Sorry, blog. I&#8217;ll be posting some stuff on <a href="http://gumshuland.com">gumshuland</a> and more soon. Yay to summer sunshine and the next chapter!</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/major-update-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Cycle (interactive)</title>
		<link>http://yeeality.com/blog/walkcycle-interactive/</link>
		<comments>http://yeeality.com/blog/walkcycle-interactive/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:48:40 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[MethodsOfMotion]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=1011</guid>
		<description><![CDATA[Left and Right to get gramps walking. Click to let him in. Hope he makes it in time.

]]></description>
			<content:encoded><![CDATA[<p>Left and Right to get gramps walking. Click to let him in. Hope he makes it in time.</p>
<p><object width="400" height="300" data="http://yeeality.com/media/other/walkcycle/g6.swf" type="application/x-shockwave-flash"><param name="quality" value="autohigh" /><param name="scale" value="exactfit" /><param name="src" value="http://yeeality.com/media/other/walkcycle/g6.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/walkcycle-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of Stuff</title>
		<link>http://yeeality.com/blog/story-of-stuff/</link>
		<comments>http://yeeality.com/blog/story-of-stuff/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:27:23 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=1006</guid>
		<description><![CDATA[Every now and then, I come across a morsel on the old Internet that inspires me. This project did just that. It&#8217;s digestible and monumentally important.  This video is relatively brief, and you can skip through the sections if you are in a rush. The wise soul would click here now.
]]></description>
			<content:encoded><![CDATA[<p>Every now and then, I come across a morsel on the old Internet that <em>inspires</em> me. This project did just that. It&#8217;s <strong>digestible</strong> and monumentally <strong>important</strong>.  This video is relatively brief, and you can skip through the sections if you are in a rush. The wise soul would <a href="http://www.storyofstuff.com/">click here now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Cycle</title>
		<link>http://yeeality.com/blog/walkcycle/</link>
		<comments>http://yeeality.com/blog/walkcycle/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:48:34 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[MethodsOfMotion]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=988</guid>
		<description><![CDATA[So here&#8217;s my first go at building a walk cycle using Flash CS3 + AS3. This tutorial was really helpful (thanks, Adam). Initially, I wanted to create a character that would mix Homer Simpson with Steve Urkel, but none of the sketches I did were at all satisfying.  Instead, I illustrated a more Asian-looking [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s my first go at building a walk cycle using Flash CS3 + AS3. <a href="http://flashtrick.blogspot.com/2007/10/walk-cycles-right-way.html">This tutorial</a> was really helpful (thanks, Adam). Initially, I wanted to create a character that would mix <a href="http://en.wikipedia.org/wiki/Homer_simpson">Homer Simpson</a> with <a href="http://en.wikipedia.org/wiki/Steve_Urkel">Steve Urkel</a>, but none of the sketches I did were at all satisfying.  Instead, I illustrated a more Asian-looking version of &#8220;Grandad&#8221; from <a href="http://www.boondockstv.com/">the Boondocks</a>.  My progress, including a semi-function interaction and some juvenile humor, is below.  Unfortunately, I&#8217;ll probably be in this guy&#8217;s shoes within fifty years or so&#8230;</p>
<p><object width="400" height="300" data="http://yeeality.com/media/other/walkcycle/G2.swf" type="application/x-shockwave-flash"><param name="quality" value="autohigh" /><param name="scale" value="exactfit" /><param name="src" value="http://yeeality.com/media/other/walkcycle/G2.swf" /></object></p>
<p><object width="400" height="300" data="http://yeeality.com/media/other/walkcycle/g3.swf" type="application/x-shockwave-flash"><param name="quality" value="autohigh" /><param name="scale" value="exactfit" /><param name="src" value="http://yeeality.com/media/other/walkcycle/g3.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/walkcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio downloads</title>
		<link>http://yeeality.com/blog/audio-downloads/</link>
		<comments>http://yeeality.com/blog/audio-downloads/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:27:05 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=972</guid>
		<description><![CDATA[go ahead and gettem: biggie &#124; tropical dance

]]></description>
			<content:encoded><![CDATA[<p>go ahead and gettem: <a href="http://frolab.com/2009/03/09/remembering-biggie/">biggie</a> | <a href="http://www.duttyartz.com/2009/wild-and-getting-wilder/">tropical dance</a><br />
<img alt="" src="http://yeeality.com/media/still/covers.gif" class="alignnone" width="420" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/audio-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spime</title>
		<link>http://yeeality.com/blog/spime/</link>
		<comments>http://yeeality.com/blog/spime/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:30:42 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=968</guid>
		<description><![CDATA[yup spime&#8230; and more recent bruce sterling &#8230; and his book called shaping things.
]]></description>
			<content:encoded><![CDATA[<p>yup <a href="http://boingboing.net/images/blobjects.htm">spime</a>&#8230; and more recent <a href="http://news.bbc.co.uk/2/hi/technology/7941604.stm">bruce sterling</a> &#8230; and his book called <em><a href="http://books.google.com/books?id=F96uIAAACAAJ">shaping things</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/spime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sita Sings the Blues + some</title>
		<link>http://yeeality.com/blog/sita-plus/</link>
		<comments>http://yeeality.com/blog/sita-plus/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:09:53 +0000</pubDate>
		<dc:creator>benyee</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://yeeality.com/blog/?p=965</guid>
		<description><![CDATA[I&#8217;ve just discovered Nina Paley, a talented animator/cartoonist who has recently released her feature film as a free download in several formats &#8230; Sita Sings the Blues.  It&#8217;s a comical, multidimensional, animated musical, which uses Flash and narration to the fullest. Definitely check it out.
Also, this week is &#8220;spring break&#8221; for me, meaning that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just discovered Nina Paley, a talented animator/cartoonist who has recently released her feature film as a free download in several formats &#8230; <a href="http://www.sitasingstheblues.com/">Sita Sings the Blues</a>.  It&#8217;s a comical, multidimensional, animated musical, which uses Flash and narration to the fullest. Definitely check it out.</p>
<p>Also, this week is &#8220;spring break&#8221; for me, meaning that I have six less hours of class time, and a little more breathing room.  Yesterday, I received and played with the GPS module for my thesis project, and today I spent some more hours at Steady, researching for &#8220;the labs,&#8221; revising some xml, and participating in a couple meetings &#8212; good stuff.  Being at home and seeing the warm weather start to come out has me a little more jolly than normal too&#8230;hehe, jolly.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeeality.com/blog/sita-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

